Whirlpool® 28 in. 18.0 Cu. Ft. Stainless Steel Top Freezer Refrigerator
Model #: WRT518SZFMSale $899.10
$999.99
Save $100.89
Save up to $500
See All Savings
Visit Promotions Page For
Rebate Details
For screen reader problems with this website, please call307-885-99993 0 7 8 8 5 9 9 9 9Standard carrier rates apply to texts.
Hunter's Furniture & Appliance
307-885-9999
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with LED interior lighting and electronic temperature control
Light(s) | LED |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 31.63 |
---|---|
Maximum Height w/Hinge | 67.44 |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | 1424375 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 115/120 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (in.) | 67.13 |
Freezer Door Type | Swing Door |
Product Dimensions 67.44"h x 28"w x 31.63"d
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with LED interior lighting and electronic temperature controlRead More
$1,019.99
Save $102.89
$999.99
Save $100.89
Save up to $500
See All Savings
Visit Promotions Page For
Rebate Details
$1,199.99
Save $120.89
$1,149.99
Save $115.89
$1,149.99
Save $115.89
$999.99
Save $100.89
Save up to $500
See All Savings
Visit Promotions Page For
Rebate Details
$1,199.99
Save $120.89
$1,149.99
Save $115.89
$1,149.99
Save $115.89
$999.99
Save $100.89
Save up to $500
See All Savings
Visit Promotions Page For
Rebate Details
$1,199.99
Save $120.89
$1,149.99
Save $115.89
$1,149.99
Save $115.89
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Frameless glass shelves
Adjustable door bins
Pocket handles
General Specs | |
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | 1424375 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 115/120 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (in.) | 67.13 |
Freezer Door Type | Swing Door |
Construction | |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 31.63 |
Maximum Height w/Hinge: | 67.44 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |